Sorry, you need to enable JavaScript to visit this website.

LIST OF SATELLITES LAUNCHED BY NSIL

S. No Name of the satellite Country Date of Launch Launch Vehicle Number of satellites
141 AST BB2B USA December 24, 2025 LVM3-M6 1
140 PROBA-3 ESA December 05, 2024 PSLV-C59 1
139 SR-0 India August 16, 2024 SSLV-D3 1
138 DS-SAR Singapore July 30, 2023 PSLV-C56 1
137 VELOX-AM Singapore July 30, 2023 PSLV-C56 1
136 ARCADE Singapore July 30, 2023 PSLV-C56 1
135 SCOOB-II Singapore July 30, 2023 PSLV-C56 1
134 NuLIoN Singapore July 30, 2023 PSLV-C56 1
133 Galassia-2 Singapore July 30, 2023 PSLV-C56 1
132 ORB-12 Strider Singapore July 30, 2023 PSLV-C56 1
131 TeLEOS-2 Singapore April 22, 2023 PSLV-C55 1
130 Lumilite-4 Singapore April 22, 2023 PSLV-C55 1
94-129 OneWeb United Kingdom March 26, 2023 LVM3-M3 36
93 Janus-1 USA February 10, 2023 SSLV-D2 1
89-92 Astrocast Switzerland November 26, 2022 PSLV-C54 4
88 Anand USA November 26, 2022 PSLV-C54 1
86,87 Thybolt 1 &2 India November 26, 2022 PSLV-C54 2
50-85 OneWeb United Kingdom October 23, 2022 LVM3-M2 36
49 DS-EO Singapore June 30, 2022 PSLV-C53 1
48 NeuSAR Singapore June 30, 2022 PSLV-C53 1
47 SCOOB-I Singapore June 30, 2022 PSLV-C53 1
46 AMAZONIA-1 Brazil February 28, 2021 PSLV-C51 1
45 SAI-1 NANOCONNECT-2 USA February 28, 2021 PSLV-C51 1
33-44 SPACEBEES (12 NOS.) USA February 28, 2021 PSLV-C51 12
32 Sindunetra India February 28, 2021 PSLV-C51 1
31 R2 Lithuania November 07, 2020 PSLV-C49 1
27-30 KLEOS(4 NOS.) Luxembourg November 07, 2020 PSLV-C49 4
23-26 LEMUR (4 NOS.) USA November 07, 2020 PSLV-C49 4
22 DUCHIFAT-3 Israel December 11, 2019 PSLV-C48 1
21 TYVAK-0092 Italy December 11, 2019 PSLV-C48 1
20 QPS-SAR Japan December 11, 2019 PSLV-C48 1
19 HOP SAT USA December 11, 2019 PSLV-C48 1
18 TYVAK-0129 USA December 11, 2019 PSLV-C48 1
14-17 LEMUR (4 NOS.) USA December 11, 2019 PSLV-C48 4
2-13 FLOCK-4P (12 NOS. ) USA November 27, 2019 PSLY-C47 12
1 MESHBED USA November 27, 2019 PSLV-C47 1

Languages